Pesquisar neste blogue

sábado, 26 de julho de 2014

RedBull Cliff Diving World Series AZORES 2014

Full report of the Redbull event at Vila Franca Islet on São Miguel Island. With was two days full of action, really nice jumps and good weather!
The competition was high but Steven Laboue from the USA got ahed!
The final results were:


1. Steven LoBue | EUA | 468.15pts

2. Orlando Duque | COL | 458.00 
3. David Colturi | EUA | 436.40 
4. Blake Aldridge | UK | 415.30 
5. Kris Kolanus | POL | 411.35 
6. Andy Jones | EUA | 377.45 
7. Alain Kohl (wildcard) | LUX | 371.35 
8. Artem Silchenko | RUS | 357.30 
9. Michal Navratil | CHE | 263.90 
10. Jonathan Paredes | MEX | 247.50
11. Gary Hunt | UK | 233.70 
12. Kyle Mitrione (wildcard) | EUA | 200.30 
13. Andreas Hulliger (wildcard) | SUI | 192.15 
14. Sasha Kutsenko (wildcard) | UCR | 152.00 

Here is the slideshow of all the action.



©ASA/2014


Sem comentários:

Enviar um comentário